Place of Origin:
Brand Name:
Certification:
Delivery Time:
Minimum Order Quantity:
Shenzhen, China
OEM or ZWBA
CE ROHS
2-8 working days
2
| Model Number | ZT156M |
|---|---|
| Touch screen monitor | Resistance |
| Resolution | 1360*768 |
| colour | black |
| Interface Type | VGA USB HDMI optional |
Contacts:Adeline
Tel:+86 -17765298109
Fax:+86-18123876009
| General | |||||
| Series | Metal-cased openframe | ||||
| LCD Type | 15.6″ TFT-LCD | ||||
| Video Input | VGA and DVI , HDMI – optional | ||||
| OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | ||||
| Power Supply | Type: External brick | ||||
| Input (line) voltage: 100-240 VAC, 50-60 Hz | |||||
| Output voltage/current: 12 volts at 4 amps max | |||||
| Mount Interface | 1)VESA 75mm and 100mm | ||||
| 2)Mount bracket, horizontal or vertical | |||||
| LCD Specification | |||||
| Active Area(mm) | 304.8(H)×228.7(V) | ||||
| Resolution | 1366*768@75Hz | ||||
| Dot Pitch(mm) | 0.297×0.297 | ||||
| Nominal Input Voltage VDD | +3.3V(Typ) | ||||
| Viewing angle (v/h) | 170°/160°(CR>5) | ||||
| Contrast | 1000:1 | ||||
| Luminance(cd/m2) | 350, 1000cd/m2 – optional | ||||
| Response Time(Rising/Falling) | 5ms/5ms | ||||
| Support Color | 16.2M colors | ||||
| Backlight MTBF(hr) | 50000 | ||||
| Touchscreen Specification | |||||
| Type | RESISTIVE Touch screens | ||||
| Resolution | 4096*4096 | ||||
| Light Transmission | 92% | ||||
| Touch Life Cycle | 50 millions | ||||
| Touch Response time | 2ms | ||||
| Touch System Interface | USB interface | ||||
| Power consumption | +5V@80mA | ||||
| External AC Power Adapter | |||||
| Output | DC 12V /4A | ||||
| Input | 100-240 VAC, 50-60 Hz | ||||
| MTBF | 50000 hr at 25°C | ||||
| Environment | |||||
| Operating Temp. | 0~50°C | ||||
| Storage Temp. | -20~60°C | ||||
| Operating RH: | 20%~80% | ||||
| Storage RH: | 10%~90% | ||||
Components
| USB Cable 180cm*1 Pcs, |
| VGA Cable 180cm*1 Pcs, |
| Power Cord with Switching Adapter *1 Pcs, |
| Bracket*8 Pcs |
zhiwei@zwlcd.com
+86 17765298109
+86 17765298109
83 Rongchang Road, Longhua Street, Longhua District, Shenzhen
We will contact you within 1 working day, please pay attention to the email with the suffix “@zwlcd.com”.
Automated page speed optimizations for fast site performance