Place of Origin:
Brand Name:
Certification:
Delivery Time:
Minimum Order Quantity:
Shenzhen, China
OEM or ZWBA
CE ROHS
2-8 working days
2
Model Number | ZTMC02 |
---|---|
Touch screen monitor | Capacitive Screen, IR |
Resolution | 1920×1080 |
colour | black |
Interface Type | VGA USB HDMI optional |
Contacts:Adeline
Tel:+86 -17765298109
Fax:+86-18123876009
Characteristic | Value | Comment | |||
LCD Size/Type | 32”TFT-LCD | ||||
Aspect Ratio | 16:9 | ||||
Active Area | Horizontal | 698.4(W) mm | |||
Vertical | 392.85(H) mm | ||||
Pixel | Horizontal | 0.24825 | |||
Vertical | 0.24825 | ||||
Panel Resolution | 1920*1080 | Native | |||
Display Color | 16.7 Million | 6-bits + Hi-FRC | |||
Contrast Ratio | 1000:1 | Typical | |||
Brightness | 350 nits | Typical | |||
Response Time | 5 ms | Typical | |||
Viewing Angle | Horizontal | 178 | Typical | ||
Vertical | 178 | ||||
Video Signal Input | VGA and DVI , HDMI – optional | ||||
Electrical Specifications | |||||
Power Supply | DC 12V 4A | Power Adapter Included | |||
100-240 VAC, 50-60 Hz | Plug Input | ||||
Power Consumption | Operating | 38 W | Typical | ||
Sleep | 3 W | ||||
Off | 1 W | ||||
Touch Screen Specifications | |||||
Touch Technology | Capacitive Touch | ||||
Touch Interface | USB (Type B) | ||||
OS Supported | Plug and Play | Windows All (HID) ,Linux (HID) (Android Option) | |||
Driver | Driver Offered |
zhiwei@zwlcd.com
+86 17765298109
+86 17765298109
83 Rongchang Road, Longhua Street, Longhua District, Shenzhen
We will contact you within 1 working day, please pay attention to the email with the suffix “@zwlcd.com”.