Place of Origin:
Brand Name:
Certification:
Delivery Time:
Minimum Order Quantity:
Shenzhen, China
OEM or ZWBA
CE ROHS
2-8 working days
2
Model Number | ZT12R |
---|---|
Touch screen monitor | Resistance |
Resolution | 1024*768 |
colour | black |
Interface Type | VGA USB HDMI optional |
Contacts:Adeline
Tel:+86 -17765298109
Fax:+86-18123876009
Panel size | 12 inch TFT-LCD Touch Screen Monitor | Duration | 50000hours |
Display area | 245*285mm | touch validity | >1,000,000 |
Standard Resolution | 1024*768 | Net weight | 3.0 Kgs/pcs,include stable mental base |
Number of Colors | 16.2M | Gross weight | 4.5 Kgs/pcs,include stable mental base |
Brightness | 300cd/m2 | Power consumption | Max 30W |
Response time | 5ms | Setup (optional) | 1) provide wall brackets for wall-mounting, VESA 75mm&100mm |
View angle | Horizontal:160° | 2) provide stable mental base to support the monitor | |
Vertical:130° | OSD control | AUTO,+,POWER,-,MENU | |
Contrase ratio | 450:1 | brightness,contrast ratio,auto adjustment,phase position,clock,Languages,function,Install,reset | |
Video input format | (analog) RGB | Touch interface | USB or RS232 optional |
Connector | VGA for video signal | Touch response time | 2ms |
USB (or RS232) for touch | Certificate | CE, ROHS | |
Frequency | 30~80KHz/60~75Hz | Warranty | 1year for panel, 3 years for spare parts |
Power supply | External Power Supply:100 to 240V (DC 12V) | Monitor size(not include base) | 300*245*44mm |
Operation Environment | Workable Temperature:-10 to 60°C Storage temperature:-20 to 70°C | Each unit box size | 340*140*300mm |
Operate relative humidity:20% to 80%;storage relative humidity:10% to 90% | Package size | 6pcs in a carton,carton size:650*450*410mm | |
Touch model | 4-wire resistive touch | Operation system | Windows,Linux,Mac. |
Optional | (5-wire resistive touch,SAW,Infrared touch optional) |
zhiwei@zwlcd.com
+86 17765298109
+86 17765298109
83 Rongchang Road, Longhua Street, Longhua District, Shenzhen
We will contact you within 1 working day, please pay attention to the email with the suffix “@zwlcd.com”.
Automated page speed optimizations for fast site performance