Place of Origin:
Brand Name:
Certification:
Delivery Time:
Minimum Order Quantity:
Shenzhen, China
OEM or ZWBA
CE ROHS
2-8 working days
2
Model Number | ZP133UCJ |
---|---|
Screen Size | 13.3 inch |
Touch screen monitor | NA |
Resolution | 1920×1080, 4K(3840*2160) |
Interface Type | Type-C*2 Mini HDMi |
Contacts:Adeline
Tel:+86 -17765298109
Fax:+86-18123876009
size | 13.3 inch |
Model Name | 133UCJ bracket |
Panel manufacturer | Sharp |
Display size | 13.3″ LED backlight |
Product resolution | 3840*2160 |
Display area | 293.76×165.24 mm |
Surface treatment | Matte |
Display mode | IPS, normally black display, transmissive |
brightness | 400 cd/m² (Typ.) |
Contrast | 1000:1 (Typ.) (transmission) |
Reaction time | 25 (Typ.)(Tr Td) ms |
Touch function | NA |
Pixel pitch | 0.0918×0.0918 mm (H×V) [276PPI] |
screen ratio | 16:09 |
Viewing angle | 89/89/89/89 (Typ.)(CR≥10) |
Refresh rate | 60Hz |
Color gamut | 100% sRGB |
HDR image rendering | YES |
FREE-SYNC | YES |
Display color | 16.7M |
Mini HDMI | 2.0 input/audio and video transmission |
USB Type C | External power supply/audio and video transmission |
USB Type C | External power supply/audio and video transmission |
Headphone plug | 3.5mm headphone jack |
Key mode | Traditional buttons |
Appearance material | CNC aluminum alloy oxidation process (metal shell) |
PS4 | Mini HDMI to HDMI |
X BOX ONE | Mini HDMI to HDMI |
SWITCH | Mini HDMI to HDMI Type-C one-line direct connection |
tablet | Some models Type-C direct connection |
PC host | Mini HDMI to HDMI |
notebook | Mini HDMI to Mini HDMI Type-C one-line direct connection |
TV box | Mini HDMI to HDMI |
Digital camera | Mini HDMI to HDMI |
Android phone | Samsung/Huawei/JMGO and other full-featured mobile phones Mobile phone mode/PC mode power supply |
zhiwei@zwlcd.com
+86 17765298109
+86 17765298109
83 Rongchang Road, Longhua Street, Longhua District, Shenzhen
We will contact you within 1 working day, please pay attention to the email with the suffix “@zwlcd.com”.
Automated page speed optimizations for fast site performance