Place of Origin:
Brand Name:
Certification:
Delivery Time:
Minimum Order Quantity:
Shenzhen, China
OEM or ZWBA
CE ROHS
2-8 working days
2
| Model Number | ZE43C |
|---|---|
| Touch screen monitor | Capacitive Screen |
| Resolution | 1920×1080 |
| colour | black |
| Interface Type | VGA USB HDMI optional |
Contacts:Adeline
Tel:+86 -17765298109
Fax:+86-18123876009
| LCD Size/Type | 43”TFT-LCD | ||||
| Aspect Ratio | 16:9 | ||||
| Active Area | Horizontal | 473.5mm | |||
| Vertical | 297.4 mm | ||||
| Pixel | Horizontal | 0.24825 | |||
| Vertical | 0.24825 | ||||
| Panel Resolution | 1920*1080 | Native | |||
| Display Color | 16.7 Million | 6-bits + Hi-FRC | |||
| Contrast Ratio | 1000:1 | Typical | |||
| Brightness | 350 nits | Typical | |||
| Response Time | 5 ms | Typical | |||
| Viewing Angle | Horizontal | 178 | Typical | ||
| Vertical | 178 | ||||
| Video Signal Input | VGA and DVI , HDMI – optional | ||||
| Electrical Specifications | |||||
| Power Supply | DC 12V 4A | Power Adapter Included | |||
| 100-240 VAC, 50-60 Hz | Plug Input | ||||
| Power Consumption | Operating | 38 W | Typical | ||
| Sleep | 3 W | ||||
| Off | 1 W | ||||
| Touch Screen Specifications | |||||
| Touch Technology | Project Capacitive Touch Screen 10 Touch Point | ||||
| Touch Interface | USB (Type B) | ||||
| OS Supported | Plug and Play | Windows All (HID) ,Linux (HID) (Android Option) | |||
| Driver | Driver Offered | ||||
| Environmental Specifications | |||||
| Condition | Specification | ||||
| Temperature | Operating | -10°C ~+ 50°C | |||
| Storage | -20°C ~ +70°C | ||||
| Humidity | Operating | 20% ~ 80% | |||
| Storage | 10% ~ 90% | ||||
| MTBF | 30000 Hrs at 25°C | ||||
We will contact you within 1 working day, please pay attention to the email with the suffix “@zwlcd.com”.
Automated page speed optimizations for fast site performance